Smile Design Dental Practice
33 High Street,
Wendover
Buckinghamshire, HP22 6DU
Buckinghamshire, HP22 6DU
https://www.smiledesigndental.co.uk/images/logo.png
01296 624 163
£
Call: 01296 624 163
Email: info@smiledesigndental.co.uk
0% Interest Free Finance
Fees
Dental Fees Dental FinanceDental Fees
Fees correct as of November 2019
EXAMINATIONS AND ASSESSMENTS | ||
---|---|---|
Cosmetic consultation | Complimentary | |
New patient examination – including 4 x-rays | £70 | |
Routine Examination with the dentist | £46 | |
Full case assessment (carried out before implants and extensive dental work) |
£178 | |
New patient examination for children | £29 | |
Routine examination for children | £29 | Under 10's £16 |
HYGIENE | ||
Basic hygiene polish (20 mins) - removal of staining only | £62.50 | |
Hygiene visit (30 mins) removal of plaque, tartar and staining | £90 | |
Hygiene visit (50 mins) – removal of plaque, tartar and staining | £128 | |
Hygiene appointment for children up to 16 yrs | £62.50 | |
X-RAYS | ||
1 small x-ray | £24 | |
4 routine x-rays | £52 | |
Full mouth 2D scan | £110 | |
Sectional 3D scan (used for implant treatments) | £350 | |
WHITE FILLINGS | ||
Front tooth (anterior) | From £122 | |
Back tooth (posterior) | From £154 | one surface |
DENTURES | ||
Acrylic partial denture | £1,044 | per arch |
Acrylic dentures | £1,680 | per arch |
Chrome cobalt partial denture | £2,100 | per arch |
ROOT CANAL TREATMENT – under microscope | ||
Front teeth (incisors and canines) | £504 | |
Middle teeth (premolars) | £620 | |
Back teeth (molars) | £750 | |
CROWNS/ONLAYS/VENEERS | ||
Single posterior tooth - crown/onlay | £895 | |
Single anterior tooth – crown/veneer | £1,260 | |
Recement restoration | £74 | |
Composite (white filling) veneers – per tooth | £510 | |
IMPLANTS | ||
Implant placement | From £1,250 | |
Atlantis abutment | £450 | |
Cement retained crown | £1,150 | |
Screw retained crown | £1,500 | |
FULL COSTINGS AND TREATMENT PLANS AVAILABLE AFTER ASSESSMENT | ||
ORTHODONTIC TREATMENT | ||
Orthodontic consultation | £120 | |
ADULT Fixed braces |
From £5,500 |
|
Incognito braces | From £3,000 | per arch |
Invisalign | From £2,500 | |
CHILDREN UNDER THE AGE OF 17 Fixed braces |
From £4,000 |
|
Invisalign Teen | From £2,500 | |
Invisalign First | From £2,500 | |
Retainers – per arch | £110 | |
WHITENING | ||
Home whitening trays | £250 | |
Home whitening gel | £140 | |
EXTRACTIONS | ||
Extractions | From £60 |
Dental Finance
It only takes 2 minutes to apply and you’ll get an answer straight away. Applying for a loan has never been easier.
Available for many treatments and for up to £30,000. You must be over 18 and earn an income to apply.
Copyright © Smile Design Dental Practice. All rights reserved. | Blog | Sitemap | Practice Privacy Policy
Authorised: DFVO
Last Update: 03-Mar-2021
Authorised: DFVO
Last Update: 03-Mar-2021